The Hubbard Family Tree

by Judith Frances Hubbard


A Childhood on the Move

1   West Norwood  (1947) – 1949
2   Sandford 1949 – 1950
3   Great Oakley 1950 – 1953/4
4   Leek 1954 (10 months)
5   Wickmere 1954 – 1955
6   Bootle 1955 (4 weeks)
7   Abingdon 1955 – 1957
8   Kenton 1957 – 1958
9   Quinton 1958 – 1959
10 Milton Malsor 1959 – 1966
11 Blisworth 1966 – 1967
12 Northampton 1967 – came and went, eventually leaving home.

Edmondsham  – my maternal grandfather’s home where we often went to stay as children.