Harriet PHELPS

Born 9 February1828, Bramblebury - her grandmother's home.

Died 19 February1925, Breightmet, Pinetown, Natal 

Fifth child and fifth daughter of Elizabeth DICKINSON and Joseph PHELPS.

Married 25 November 1854, Rev John Lake CROMPTON M.A., in Carmo, Funchal, Madeira

They had ten children -
Theodore CROMPTON 27 Sept 1855 - 22 April 1867
Eustace CROMPTON 2 May 1857 - 19 August 1933
Bede CROMPTON 1 April 1859 - 1 April 1934
Beatrice CROMPTON 18 Jan 1861 - 1 Feb 1944
Mary CROMPTON 19 May 1864 - 6 Aug 1948
Agnes CROMPTON 4 March 1866 - 3 July 1930
Harriet CROMPTON 6 Oct 1868 - 28 Feb 1904
Cecilia CROMPTON 23 May 1870 - 21 Jan 1919
Katherine CROMPTON 23 Jun 1871- 16 Oct 1877
Godfrey CROMPTON 13 May 1873 - 10 Dec 1950

Penelope Forrest (née PHELPS) writes.

Frances Ann Roper (née HUBBARD) writes

 

Back